Button Pocket Playsuit Romper Women Strap Long Solid Casual Jumpsuits
VIP Deal Regular price $32.19 $0.00 Limited Time Offer for All Customers | Save $-32.19 (Liquid error (sections/product-template line 255): divided by 0% off)

Why We Love It
-
Includes preferred fibers
-
Reduced chemical use
Description:
Material: | 100%Cotton |
Detail: | Button |
Occasion: | Leisure, Daily |
Style: | Casual |
Reference Size Chart
SIZE | US | Length | Waist | Hip | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4 | 44.9 | 114 | 38.2 | 97 | 42.5 | 108 |
M | 6 | 45.3 | 115 | 40.2 | 102 | 44.5 | 113 |
L | 8-10 | 45.7 | 116 | 42.1 | 107 | 46.5 | 118 |
XL | 12 | 46.1 | 117 | 44.1 | 112 | 48.4 | 123 |
2XL | 14 | 46.5 | 118 | 46.1 | 117 | 50.4 | 128 |
3XL | 16 | 46.9 | 119 | 48 | 122 | 52.4 | 133 |
- This playsuit romper is made of high-quality fabric that is comfortable and durable enough to be worn on any casual occasion.
- The solid color design adds versatility to your wardrobe and makes it easy to accessorize with different shoes and accessories.
- The button pocket detailing adds a touch of functionality to the playsuit and enhances your overall look.
- The adjustable straps ensure a secure and comfortable fit for all body types and can complement both short and tall individuals alike.
- This jumpsuit is perfect for those who want to show off their sense of style while staying comfortable and feeling confident.
Looking for more style options? Click Cotton Linen Outfits to explore.
Care Instruction
-
Do not bleach
-
Tumble dry with low heat
-
Iron on low heat
-
Machine wash with cold water
Body Reference Size Chart
Weight | <45kg | 50kg | 55kg | 60kg | 65kg | 70kg | 75kg | 80kg | 85kg | 90kg |
Height | 99.2lb | 110.2lb | 121.2lb | 132.2lb | 143.3lb | 154.3lb | 165.4lb | 176.4lb | 187.4lb | 198.4lb |
150cm/4'1" | XS | S | M | L | XL | 2XL | 3XL | 4XL | ||
155cm/5'1" | XS | S | M | L | XL | 2XL | 3XL | 3XL | 4XL | |
160cm/5'3" | S | M | M | L | XL | 2XL | 2XL | 3XL | 4XL | 4XL |
165cm/5'5" | S | M | L | L | XL | XL | 2XL | 2XL | 3XL | 4XL |
170cm/5'7" | M | M | L | L | XL | XL | 2XL | 2XL | 3XL | 4XL |
175cm/5'9" | L | L | XL | XL | 2XL | 2XL | 3XL | 3XL | 4XL | |
180cm/5'11" | XL | XL | 2XL | 2XL | 3XL | 3XL | 4XL | 4XL |
*This table is for most reference only. If you like loose clothes, please take one size up. For more special details, please refer to the clothing size list follow.
Unit conversion (CM) | ||||||
Size | US | UK | EU | BUST | Waist | Hips |
XS | 2 | 6 | 34 | 82-86 | 62-66 | 87-91 |
S | 4 | 8 | 36 | 86-90 | 66-70 | 91-95 |
M | 6 | 10 | 38 | 90-94 | 70-74 | 95-99 |
L | 8-10 | 12 | 40 | 94-100 | 74-80 | 99-105 |
XL | 12 | 14 | 42 | 100-106 | 80-86 | 105-111 |
2XL | 14 | 16 | 44 | 106-112 | 86-92 | 111-117 |
3XL | 16 | 18 | 46 | 112-118 | 92-98 | 117-123 |
Unit conversion (INCH) | ||||||
Size | US | UK | EU | BUST | Waist | Hips |
XS | 2 | 6 | 34 | 32.3-33.9 | 24.4-26.0 | 34.3-35.8 |
S | 4 | 8 | 36 | 33.9-35.4 | 26.0-27.6 | 35.8-37.4 |
M | 6 | 10 | 38 | 35.4-37.0 | 27.6-29.1 | 37.4-39.0 |
L | 8-10 | 12 | 40 | 37.0-39.4 | 29.1-31.5 | 39.0-41.3 |
XL | 12 | 14 | 42 | 39.4-41.7 | 31.5-33.9 | 41.3-46.1 |
2XL | 14 | 16 | 44 | 41.7-44.1 | 33.9-36.2 | 46.1-48.4 |
3XL | 16 | 18 | 46 | 44.1-46.5 | 36.2-38.6 | 48.4-50.8 |
*Note:The reference size may have 1-3 cm differences due to manual measurement, What' more, this table is for most reference only. For more details on the product you want to buy, please refer to the clothing size chart below the product description.
*If you also have any questions, please contact customer service.
- Save $15 on Order $99+