Products Size Chart
SIZE | US | Length | Bust | Sleeve |
Inch | CM | Inch | CM | Inch | CM |
S | 4 | 23.2 | 59 | 31.5 | 80 | 22.4 | 57 |
M | 6 | 23.6 | 60 | 33.1 | 84 | 22.8 | 58 |
L | 8-10 | 24 | 61 | 34.6 | 88 | 23.2 | 59 |
XL | 12 | 24.4 | 62 | 36.2 | 92 | 23.6 | 60 |
*Note: The reference size may have 1-3 cm differences due to manual measurementBody Reference Size Chart
Weight | <45kg | 50kg | 55kg | 60kg | 65kg | 70kg | 75kg | 80kg | 85kg | 90kg |
Height | 99.2lb | 110.2lb | 121.2lb | 132.2lb | 143.3lb | 154.3lb | 165.4lb | 176.4lb | 187.4lb | 198.4lb |
150cm/4'1" | XS | S | M | L | XL | 2XL | 3XL | 4XL | | |
155cm/5'1" | XS | S | M | L | XL | 2XL | 3XL | 3XL | 4XL | |
160cm/5'3" | S | M | M | L | XL | 2XL | 2XL | 3XL | 4XL | 4XL |
165cm/5'5" | S | M | L | L | XL | XL | 2XL | 2XL | 3XL | 4XL |
170cm/5'7" | M | M | L | L | XL | XL | 2XL | 2XL | 3XL | 4XL |
175cm/5'9" | | L | L | XL | XL | 2XL | 2XL | 3XL | 3XL | 4XL |
180cm/5'11" | | | XL | XL | 2XL | 2XL | 3XL | 3XL | 4XL | 4XL |
*This table is for most reference only. If you like loose clothes, please take one size up. For more special details, please refer to the clothing size list follow.
*If you also have any questions, please contact customer service.