0000000000
Products Size Chart
SIZE | US | Length | Waist | Hip | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4 | 36.2 | 92 | 26.0 | 66 | 31.5 | 80 |
M | 6 | 36.6 | 93 | 27.6 | 70 | 33.1 | 84 |
L | 8-10 | 37.0 | 94 | 29.1 | 74 | 34.6 | 88 |
XL | 12 | 37.4 | 95 | 30.7 | 78 | 36.2 | 92 |
2XL | 14 | 37.8 | 96 | 32.3 | 82 | 37.8 | 96 |
Body Reference Size Chart
Weight | <45kg | 50kg | 55kg | 60kg | 65kg | 70kg | 75kg | 80kg |
Height | 99.2lb | 110.2lb | 121.2lb | 132.2lb | 143.3lb | 154.3lb | 165.4lb | 176.4lb |
150cm/4'1" | XS | S | M | L | L | XL | XL | 2XL |
155cm/5'1" | XS | S | M | L | L | XL | XL | 2XL |
160cm/5'3" | S | M | M | L | L | XL | XL | 2XL |
165cm/5'5" | M | M | L | L | XL | XL | XL | 2XL |
170cm/5'7" | L | L | L | L | XL | XL | 2XL | 2XL |
175cm/5'9" | XL | XL | XL | XL | 2XL | 2XL | 3XL | |
180cm/5'11" | 2XL | 2XL | 2XL | 2XL | 3XL | 3XL |
*This table is for most reference only. If you like loose clothes, please take one size up. For more special details, please refer to the clothing size list follow.
*If you also have any questions, please contact customer service.