Products Size Chart
SIZE | US | Length | Bust | Sleeve |
Inch | CM | Inch | CM | Inch | CM |
S | 4 | 27.2 | 69 | 44.1 | 112 | 20.5 | 52 |
M | 6 | 27.5 | 69.8 | 46.1 | 117 | 20.7 | 52.5 |
L | 8-10 | 27.8 | 70.6 | 48 | 122 | 20.9 | 53 |
XL | 12 | 28.1 | 71.4 | 50 | 127 | 21.1 | 53.5 |
2XL | 14 | 28.4 | 72.2 | 52 | 132 | 21.3 | 54 |
*Note: The reference size may have 1-3 cm differences due to manual measurementBody Reference Size Chart
Weight | <45kg | 50kg | 55kg | 60kg | 65kg | 70kg | 75kg | 80kg | 85kg | 90kg |
Height | 99.2lb | 110.2lb | 121.2lb | 132.2lb | 143.3lb | 154.3lb | 165.4lb | 176.4lb | 187.4lb | 198.4lb |
150cm/4'1" | XS | S | M | L | L | XL | XL | 2XL | 2XL | 3XL |
155cm/5'1" | XS | S | M | L | L | XL | XL | 2XL | 2XL | 3XL |
160cm/5'3" | S | M | M | L | L | XL | XL | 2XL | 2XL | 3XL |
165cm/5'5" | M | M | L | L | XL | XL | XL | 2XL | 2XL | 3XL |
170cm/5'7" | L | L | L | L | XL | XL | 2XL | 2XL | 3XL | 3XL |
175cm/5'9" | | XL | XL | XL | XL | 2XL | 2XL | 3XL | 3XL | 4XL |
180cm/5'11" | | | 2XL | 2XL | 2XL | 2XL | 3XL | 3XL | 4XL | 4XL |
*This table is for most reference only. If you like loose clothes, please take one size up. For more special details, please refer to the clothing size list follow.
*If you also have any questions, please contact customer service.