Products Size Chart
Tops Size Chart |
SIZE | US | Length | Bust | Sleeve |
Inch | CM | Inch | CM | Inch | CM |
S | 4 | 24.8 | 63 | 38.6 | 98 | 17.7 | 45 |
M | 6 | 25.2 | 64 | 40.2 | 102 | 18.1 | 46 |
L | 8-10 | 25.6 | 65 | 41.7 | 106 | 18.5 | 47 |
Bottom Size Chart |
SIZE | US | Length | Waist | Hip |
Inch | CM | Inch | CM | Inch | CM |
S | 4 | 29.9 | 76 | 22.8 | 58 | 33.9 | 86 |
M | 6 | 30.3 | 77 | 24.4 | 62 | 35.4 | 90 |
L | 8-10 | 30.7 | 78 | 26 | 66 | 37 | 94 |
*Note: The reference size may have 1-3 cm differences due to manual measurementBody Reference Size Chart
Weight | <45kg | 50kg | 55kg | 60kg | 65kg | 70kg | 75kg | 80kg | 85kg | 90kg |
Height | 99.2lb | 110.2lb | 121.2lb | 132.2lb | 143.3lb | 154.3lb | 165.4lb | 176.4lb | 187.4lb | 198.4lb |
150cm/4'1" | XS | S | M | L | L | XL | XL | 2XL | 2XL | 3XL |
155cm/5'1" | XS | S | M | L | L | XL | XL | 2XL | 2XL | 3XL |
160cm/5'3" | S | M | M | L | L | XL | XL | 2XL | 2XL | 3XL |
165cm/5'5" | M | M | L | L | XL | XL | XL | 2XL | 2XL | 3XL |
170cm/5'7" | L | L | L | L | XL | XL | 2XL | 2XL | 3XL | 3XL |
175cm/5'9" | | XL | XL | XL | XL | 2XL | 2XL | 3XL | 3XL | 4XL |
180cm/5'11" | | | 2XL | 2XL | 2XL | 2XL | 3XL | 3XL | 4XL | 4XL |
*This table is for most reference only. If you like loose clothes, please take one size up. For more special details, please refer to the clothing size list follow.
*If you also have any questions, please contact customer service.