Artikelnummer: SYV004136_B_S
Casual Long Women Strap Pocket Big Solid Dress Loose Dress
VIP Deal Normaler Preis €26,95 Limited Time Offer for All Customers
Beeilen Sie sich, nur noch 0 übrig!
196 Persons looking for this product
Why We Love It
-
Includes preferred fibers
-
Reduced chemical use
Description:
Material: | 55% linen 45% cotton |
Detail: | Lace-up |
Occasion: | Leisure, Daily |
Style: | Casual |
Reference Size Chart
SIZE | US | Length | Bust | Waist | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4 | 44.1 | 112 | 37.4 | 95 | 28.3 | 72 |
M | 6 | 44.5 | 113 | 39.4 | 100 | 30.3 | 77 |
L | 8-10 | 44.9 | 114 | 41.3 | 105 | 32.3 | 82 |
XL | 12 | 45.3 | 115 | 43.3 | 110 | 34.3 | 87 |
2XL | 14 | 45.7 | 116 | 45.3 | 115 | 36.2 | 92 |
3XL | 16 | 46.1 | 117 | 47.2 | 120 | 38.2 | 97 |
4XL | 18 | 46.5 | 118 | 49.2 | 125 | 40.2 | 102 |
5XL | 22 | 46.9 | 119 | 51.2 | 130 | 42.1 | 107 |
?
Casual Long Women Strap Pocket Big Solid Dress Loose Dress?
- This casual dress is perfect for everyday wear and can be dressed up or down depending on the occasion.
- The loose fit of the dress allows for maximum comfort and movement, making it ideal for busy days.
- The wide straps of this dress provide ample support and coverage, while the pocket adds a touch of practicality.
- The solid color and long length make this dress versatile and flattering for various body types.
- Whether running errands or having a casual dinner with friends, this dress is a stylish and effortless choice.
Looking for more style options? Click Cotton Linen Outfits to explore.
Care Instruction
-
Do not bleach
-
Tumble dry with low heat
-
Iron on low heat
-
Machine wash with cold water
0000000000000000
Body Reference Size Chart
Weight | <45kg | 50kg | 55kg | 60kg | 65kg | 70kg | 75kg | 80kg | 85kg | 90kg |
Height | 99.2lb | 110.2lb | 121.2lb | 132.2lb | 143.3lb | 154.3lb | 165.4lb | 176.4lb | 187.4lb | 198.4lb |
150cm/4'1" | XS | S | M | L | XL | 2XL | 3XL | 4XL | ||
155cm/5'1" | XS | S | M | L | XL | 2XL | 3XL | 3XL | 4XL | |
160cm/5'3" | S | M | M | L | XL | 2XL | 2XL | 3XL | 4XL | 4XL |
165cm/5'5" | S | M | L | L | XL | XL | 2XL | 2XL | 3XL | 4XL |
170cm/5'7" | M | M | L | L | XL | XL | 2XL | 2XL | 3XL | 4XL |
175cm/5'9" | L | L | XL | XL | 2XL | 2XL | 3XL | 3XL | 4XL | |
180cm/5'11" | XL | XL | 2XL | 2XL | 3XL | 3XL | 4XL | 4XL |
*This table is for most reference only. If you like loose clothes, please take one size up. For more special details, please refer to the clothing size list follow.
Unit conversion (CM) | ||||||
Size | US | UK | EU | BUST | Waist | Hips |
XS | 2 | 6 | 34 | 82-86 | 62-66 | 87-91 |
S | 4 | 8 | 36 | 86-90 | 66-70 | 91-95 |
M | 6 | 10 | 38 | 90-94 | 70-74 | 95-99 |
L | 8-10 | 12 | 40 | 94-100 | 74-80 | 99-105 |
XL | 12 | 14 | 42 | 100-106 | 80-86 | 105-111 |
2XL | 14 | 16 | 44 | 106-112 | 86-92 | 111-117 |
3XL | 16 | 18 | 46 | 112-118 | 92-98 | 117-123 |
Unit conversion (INCH) | ||||||
Size | US | UK | EU | BUST | Waist | Hips |
XS | 2 | 6 | 34 | 32.3-33.9 | 24.4-26.0 | 34.3-35.8 |
S | 4 | 8 | 36 | 33.9-35.4 | 26.0-27.6 | 35.8-37.4 |
M | 6 | 10 | 38 | 35.4-37.0 | 27.6-29.1 | 37.4-39.0 |
L | 8-10 | 12 | 40 | 37.0-39.4 | 29.1-31.5 | 39.0-41.3 |
XL | 12 | 14 | 42 | 39.4-41.7 | 31.5-33.9 | 41.3-46.1 |
2XL | 14 | 16 | 44 | 41.7-44.1 | 33.9-36.2 | 46.1-48.4 |
3XL | 16 | 18 | 46 | 44.1-46.5 | 36.2-38.6 | 48.4-50.8 |
*Note:The reference size may have 1-3 cm differences due to manual measurement, What' more, this table is for most reference only. For more details on the product you want to buy, please refer to the clothing size chart below the product description.
*If you also have any questions, please contact customer service.