Artikelnummer: SYV002802_CRC_S
Sexy Slit Rib-Knit Slim Belt Dress
VIP Deal Normaler Preis €27,95 Limited Time Offer for All Customers
Beeilen Sie sich, nur noch 0 übrig!
151 Persons looking for this product
Why We Love It
-
Includes preferred fibers
-
Reduced chemical use
Description:
Material: | 92%Rayon, 8%spandex |
Detail: | Pullovers |
Occasion: | Leisure, Daily |
Style: | Casual |
Reference Size Chart
SIZE | US | Length | Bust | Waist | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4 | 45.3 | 115 | 37.0 | 94 | 33.5 | 85 |
M | 6 | 46.1 | 117 | 39.0 | 99 | 35.4 | 90 |
L | 8-10 | 46.9 | 119 | 40.9 | 104 | 37.4 | 95 |
XL | 12 | 47.6 | 121 | 42.9 | 109 | 39.4 | 100 |
Sexy Slit Rib-Knit Slim Belt Dress
Looking for more style options? Click Midi Dresses to explore.
- Head-turning elegance: This dress is designed to make you feel like the star of the show. Its body-hugging style shows off your curves and the sexy slit adds an alluring touch.
- Rib-knit comfort: Made of soft, high-quality rib-knit material, this dress is comfortable to wear all day long. The stretchy fabric adapts to your figure and feels snug yet flexible.
- Slimming effect: The slim-fit style of the dress cinches at the waist to create a slimming effect, accentuating your hourglass shape. The removable belt adds an extra touch of elegance to the look.
- Versatile wear: This dress is a versatile addition to your wardrobe, suitable for special occasions or a casual night out. Dress it up with heels and jewelry or keep it simple with sandals and a denim jacket.
- Easy care: This dress is easy to care for- simply machine wash and tumble dry on low. It's durable and resistant to wrinkles, making it an ideal choice for both travel and daily wear.
Looking for more style options? Click Midi Dresses to explore.
Care Instruction
-
Do not bleach
-
Tumble dry with low heat
-
Iron on low heat
-
Machine wash with cold water
00000000000000000000000000000000
Body Reference Size Chart
Weight | <45kg | 50kg | 55kg | 60kg | 65kg | 70kg | 75kg | 80kg | 85kg | 90kg |
Height | 99.2lb | 110.2lb | 121.2lb | 132.2lb | 143.3lb | 154.3lb | 165.4lb | 176.4lb | 187.4lb | 198.4lb |
150cm/4'1" | XS | S | M | L | XL | 2XL | 3XL | 4XL | ||
155cm/5'1" | XS | S | M | L | XL | 2XL | 3XL | 3XL | 4XL | |
160cm/5'3" | S | M | M | L | XL | 2XL | 2XL | 3XL | 4XL | 4XL |
165cm/5'5" | S | M | L | L | XL | XL | 2XL | 2XL | 3XL | 4XL |
170cm/5'7" | M | M | L | L | XL | XL | 2XL | 2XL | 3XL | 4XL |
175cm/5'9" | L | L | XL | XL | 2XL | 2XL | 3XL | 3XL | 4XL | |
180cm/5'11" | XL | XL | 2XL | 2XL | 3XL | 3XL | 4XL | 4XL |
*This table is for most reference only. If you like loose clothes, please take one size up. For more special details, please refer to the clothing size list follow.
Unit conversion (CM) | ||||||
Size | US | UK | EU | BUST | Waist | Hips |
XS | 2 | 6 | 34 | 82-86 | 62-66 | 87-91 |
S | 4 | 8 | 36 | 86-90 | 66-70 | 91-95 |
M | 6 | 10 | 38 | 90-94 | 70-74 | 95-99 |
L | 8-10 | 12 | 40 | 94-100 | 74-80 | 99-105 |
XL | 12 | 14 | 42 | 100-106 | 80-86 | 105-111 |
2XL | 14 | 16 | 44 | 106-112 | 86-92 | 111-117 |
3XL | 16 | 18 | 46 | 112-118 | 92-98 | 117-123 |
Unit conversion (INCH) | ||||||
Size | US | UK | EU | BUST | Waist | Hips |
XS | 2 | 6 | 34 | 32.3-33.9 | 24.4-26.0 | 34.3-35.8 |
S | 4 | 8 | 36 | 33.9-35.4 | 26.0-27.6 | 35.8-37.4 |
M | 6 | 10 | 38 | 35.4-37.0 | 27.6-29.1 | 37.4-39.0 |
L | 8-10 | 12 | 40 | 37.0-39.4 | 29.1-31.5 | 39.0-41.3 |
XL | 12 | 14 | 42 | 39.4-41.7 | 31.5-33.9 | 41.3-46.1 |
2XL | 14 | 16 | 44 | 41.7-44.1 | 33.9-36.2 | 46.1-48.4 |
3XL | 16 | 18 | 46 | 44.1-46.5 | 36.2-38.6 | 48.4-50.8 |
*Note:The reference size may have 1-3 cm differences due to manual measurement, What' more, this table is for most reference only. For more details on the product you want to buy, please refer to the clothing size chart below the product description.
*If you also have any questions, please contact customer service.