Products Size Chart
SIZE | US | Length | Bust | Sleeve |
Inch | CM | Inch | CM | Inch | CM |
S | 4 | 39.4 | 100 | 39.4 | 100 | 23.6 | 60 |
M | 6 | 39.8 | 101 | 40.9 | 104 | 24 | 61 |
L | 8-10 | 40.2 | 102 | 42.5 | 108 | 24.4 | 62 |
XL | 12 | 40.6 | 103 | 44.1 | 112 | 24.8 | 63 |
2XL | 14 | 40.9 | 104 | 45.7 | 116 | 25.2 | 64 |
3XL | 16 | 41.3 | 105 | 47.2 | 120 | 25.6 | 65 |
*Note: The reference size may have 1-3 cm differences due to manual measurementBody Reference Size Chart
Weight | <45kg | 50kg | 55kg | 60kg | 65kg | 70kg | 75kg | 80kg | 85kg | 90kg |
Height | 99.2lb | 110.2lb | 121.2lb | 132.2lb | 143.3lb | 154.3lb | 165.4lb | 176.4lb | 187.4lb | 198.4lb |
150cm/4'1" | XS | S | M | L | L | XL | XL | 2XL | 2XL | 3XL |
155cm/5'1" | XS | S | M | L | L | XL | XL | 2XL | 2XL | 3XL |
160cm/5'3" | S | M | M | L | L | XL | XL | 2XL | 2XL | 3XL |
165cm/5'5" | M | M | L | L | XL | XL | XL | 2XL | 2XL | 3XL |
170cm/5'7" | L | L | L | L | XL | XL | 2XL | 2XL | 3XL | 3XL |
175cm/5'9" | | XL | XL | XL | XL | 2XL | 2XL | 3XL | 3XL | 4XL |
180cm/5'11" | | | 2XL | 2XL | 2XL | 2XL | 3XL | 3XL | 4XL | 4XL |
*This table is for most reference only. If you like loose clothes, please take one size up. For more special details, please refer to the clothing size list follow.
*If you also have any questions, please contact customer service.