Products Size Chart
SIZE | US | Length | Bust | Sleeve |
Inch | CM | Inch | CM | Inch | CM |
S | 4 | 25.8 | 65.5 | 43.3 | 110 | 15.4 | 39 |
M | 6 | 26.6 | 67.5 | 45.3 | 115 | 15.7 | 40 |
L | 8-10 | 27.4 | 69.5 | 47.2 | 120 | 16.1 | 41 |
XL | 12 | 28.1 | 71.5 | 49.2 | 125 | 16.5 | 42 |
*Note: The reference size may have 1-3 cm differences due to manual measurementBody Reference Size Chart
Weight | <45kg | 50kg | 55kg | 60kg | 65kg | 70kg | 75kg | 80kg | 85kg | 90kg |
Height | 99.2lb | 110.2lb | 121.2lb | 132.2lb | 143.3lb | 154.3lb | 165.4lb | 176.4lb | 187.4lb | 198.4lb |
150cm/4'1" | XS | S | M | L | XL | 2XL | 3XL | 4XL | | |
155cm/5'1" | XS | S | M | L | XL | 2XL | 3XL | 3XL | 4XL | |
160cm/5'3" | S | M | M | L | XL | 2XL | 2XL | 3XL | 4XL | 4XL |
165cm/5'5" | S | M | L | L | XL | XL | 2XL | 2XL | 3XL | 4XL |
170cm/5'7" | M | M | L | L | XL | XL | 2XL | 2XL | 3XL | 4XL |
175cm/5'9" | | L | L | XL | XL | 2XL | 2XL | 3XL | 3XL | 4XL |
180cm/5'11" | | | XL | XL | 2XL | 2XL | 3XL | 3XL | 4XL | 4XL |
*This table is for most reference only. If you like loose clothes, please take one size up. For more special details, please refer to the clothing size list follow.
*If you also have any questions, please contact customer service.